<% IF sErrorString = "" then %> <% ="You have registered successfully. Thank you for your request. We will respond soon." %> <% ELSE %> <% ="The following errors error(s) occurred while processing the information you provided:" %>
As Advertised in ebn:
| QTY | PART NO. | MAKE | D/C | QTY | PART NO. | MAKE | D/C | |
| 155 | AD7870AQ | AD | 94 | 1037 | QDSP2192 | HP | 95 | |
| 875 | AM9102ADC | AMD | 81 | 1908 | 74FCT374AP | IDT | 95 | |
| 689 | ADS574HP | BB | 93 | 3378 | IDT74FCT377P | IDT | 95 | |
| 8740 | 3346WFT2-501 | BOURN | 00 | 2660 | 74FCT574AP | IDT | 94 | |
| 270 | F9348DC | FSC | 83 | 585 | D2125AL | INTEL | 85 | |
| 3500 | 962PC | FSC | 86 | 2392 | P8049AH | INTEL | 93 | |
| 2000 | F40097BDC | FSC | 82 | 5823 | ICM7206DJPE | INTER | 87 | |
| 24500 | CD74HCT165E | HARR | 95 | 1988 | M5M5256BVP-85L | MITS | 93 | |
| 1620 | CD74HCT354E | HARR | 97 | 1000 | DEC10H106L | MOT | 92 | |
| 2269 | CD74HCT368E | HARR | 95 | 775 | MC3001L | MOT | 86 | |
| 2122 | HA3-2556-9 | HARR | 92 | 35559 | MC34119P | MOT | 96 | |
| 836 | HA1-2557/883 | HARR | 92 | 1273 | MCM6226BWJ-15 | MOT | 95 | |
| 1000 | HI1-5047A/883 | HARR | 93 | 1050 | DS2E-M-DC5 | NAIS | 98 | |
| 1658 | HI1-0302-5 | HARR | 91 | 2560 | D2147H | NEC | 83 | |
| 549 | HA1-2557/883 | HARR | 93 | 1060 | MM5445N | NSC | 81 | |
| 840 | HA7-2605-5 | HARR | 93 | 1444 | 74F652SPC | NSC | 91 | |
| 1312 | HA7-5020-5 | HARR | 93 | 1437 | DM74S133N | NSC | 92 | |
| 2165 | HI1-5045-5 | HARR | 94 | 1210 | DM74S136N | NSC | 88 | |
| 841 | HI1-5050-5 | HARR | 91 | 1000 | HEF4505BP | PHIL | 83 | |
| 2245 | HA7-5127-5 | HARR | 94 | 536 | 74F827N | PHIL | 95 | |
| 715 | HA7-5137-5 | HARR | 93 | 3201 | SP8629 | PLESSY | 80 | |
| 1732 | HA7-2505-5 | HARR | 94 | 9688 | 74175N | RAY | 88 | |
| 767 | HA7-2529-5 | HARR | 93 | 1010 | KS82C88A-8CP | SAM | 94 | |
| 690 | HI1-5051A-5 | HARR | 93 | 7250 | EZ1085CT | SEMTEC | 96 | |
| 515 | HA1-5137-5 | HARR | 93 | 4907 | EZ1085CM-ADJ | SEMTEC | 95 | |
| 1694 | HA1-5340-9 | HARR | 94 | 1250 | EZ1585CT | SEMTEC | 96 | |
| 1000 | HA1-0301/883 | HARR | 91 | 13000 | BAT46 | SGS | 98 | |
| 3317 | HA7-5102-5 | HARR | 93 | 7341 | TLO71CN | SGS | 97 | |
| 925 | HA1-5195-5 | HARR | 91 | 850 | N9334N | SIG | 87 | |
| 3046 | HI2-0301-5 | HARR | 90 | 885 | N9401N | SIG | 84 | |
| 719 | HA1-2404-4 | HARR | 92 | 380 | 74F843N | SIG | 90 | |
| 500 | HA1-2404-4 | HARR | 90 | 2000 | U2203BA | TFK | 93 | |
| 1523 | HA1-2405-5 | HARR | 89 | 2976 | U2402B-A | TFK | 94 | |
| 1560 | HA3-2539C-5 | HARR | 89 | 4860 | EF9340P | THOM | 87 | |
| 1575 | HI3-1818A-5 | HARR | 91 | 2000 | 7442AN | TI | 84 | |
| 1995 | HA3-2839-5 | HARR | 91 | 8957 | 74ACT11004N | TI | 92 | |
| 1056 | HA3-2557-9 | HARR | 92 | 1703 | 74S373N | TI | 90 | |
| 1232 | HA3-5144-5 | HARR | 93 | 4450 | TC74HC592P | TOSH | 88 |
|
| |||
|
Copyright © Semiconductors Junction
Inc. | |||